This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Per Act 494 of 2022, the Caddo Parish Sheriff's Office has determined that publication, release and otherwise disseminating the following booking photographs will assist in apprehending the below listed fugitives, each of whom is being sought by warrant.
All persons are presumed innocent until proven guilty.
LAST | FIRST | MIDDLE | DATE | AGE | SEX | |
---|---|---|---|---|---|---|
Tackett | Joshua | Bryan | 2021/09/10 | 42 | M | |
Tackett | Latoya | Shureese | 2018/10/31 | 42 | F | |
Talbot | Judson | Clark | 2016/10/12 | 38 | M | |
Talbott | Tracy | Shephard | 2021/05/17 | 59 | M | |
Talley | Lashaunda | 2003/10/21 | 44 | F | ||
Talley | Meredith | Michelle | 2015/03/09 | 38 | F | |
Tamberino | Veronica | Lynn | 2019/05/06 | 55 | F | |
Tanner | Gertis | Bryant | 1994/04/13 | 71 | F | |
Tanner | Shawn | Andrew | 2021/03/31 | 39 | M | |
Tarrant | Savannah | Rebecca | 2014/12/11 | 30 | F | |
Tart | Mack | 2024/06/13 | 47 | M | ||
Tasby | Frank | Dewayne | 2024/10/03 | 31 | M | |
Tate | Billy | Ray | 2013/02/01 | 41 | M | |
Tate | Robert | S | 1992/08/17 | 60 | M | |
Tates | Ian | Cameron | 2023/06/05 | 33 | M | |
Tatum | Dajuan | D | 2018/10/30 | 28 | M | |
Tatum | Spencer | Gregory | 2021/10/28 | 26 | M | |
Taunt | James | C | 2015/01/15 | 57 | M | |
Tauzin | Tina | Louise | 2024/06/27 | 54 | F | |
Taylor | Aaron | Lee | 2003/08/06 | 42 | M | |
Taylor | Alexsie | 2025/05/19 | 28 | F | ||
Taylor | Angela | Nicole | 2008/10/09 | 44 | F | |
Taylor | Anthony | Tyrone | 2020/03/16 | 47 | M | |
Taylor | Arthur | Raymond | 2020/02/24 | 35 | M | |
Taylor | Billy | Jones | 2019/02/07 | 57 | M | |
Taylor | Brandon | Maurice | 2019/10/03 | 38 | M | |
Taylor | Chad | Warren | 1999/05/07 | 53 | M | |
Taylor | Chadasity | 2018/01/24 | 25 | F | ||
Taylor | Christian | 2024/08/14 | 40 | M | ||
Taylor | Corey | Vandell | 2021/10/08 | 44 | M | |
Taylor | Curtis | Kilpatrick | 2024/03/11 | 43 | M | |
Taylor | David | Dean | 2022/09/16 | 41 | M | |
Taylor | David | Wayne | 2023/07/27 | 64 | M | |
Taylor | Dewayne | Lee | 2006/11/08 | 40 | M | |
Taylor | Dustin | Cody | 2022/10/11 | 44 | M | |
Taylor | Edward J | 2025/01/31 | 60 | M | ||
Taylor | Emily | Nicole | 2016/09/23 | 32 | F | |
Taylor | Eric | Dewayne | 2020/02/21 | 37 | M | |
Taylor | Herman | Jr | 2020/07/14 | 64 | M | |
Taylor | Howard | J | 2005/01/14 | 58 | M | |
Taylor | Jay | Warren | 1996/02/05 | 59 | M | |
Taylor | Jerome | 2020/06/06 | 25 | M | ||
Taylor | Jimmy | Lee | 1995/08/25 | 68 | M | |
Taylor | John | 2003/08/22 | 57 | M | ||
Taylor | John | Henry | 2023/05/22 | 22 | M | |
Taylor | Johnny | 1997/04/16 | 57 | M | ||
Taylor | Jonathan | Ross | 2025/04/17 | 23 | M | |
Taylor | Joseph | 2016/09/28 | 59 | M | ||
Taylor | Katania | 2021/09/30 | 32 | F | ||
Taylor | Keith | Allen | 2015/11/12 | 44 | M | |
Taylor | Keith | E | 2012/08/27 | 69 | M | |
Taylor | Keosha | S | 2023/06/07 | 35 | F | |
Taylor | Kim | M | 1989/02/10 | 56 | F | |
Taylor | Kristian | 2023/05/10 | 40 | M | ||
Taylor | Marcus | Deron | 2020/07/17 | 35 | M | |
Taylor | Mareco | Dewayne | 2023/05/10 | 47 | M | |
Taylor | Marquese | Deshun | 2018/09/12 | 31 | M | |
Taylor | Matthew | James | 2025/01/08 | 38 | M | |
Taylor | Monatricia | Dominique | 2023/03/02 | 47 | F | |
Taylor | Nancy | Monaye | 2023/08/16 | 46 | F | |
Taylor | Nicole | Lynette | 2025/01/22 | 46 | F | |
Taylor | Ozbie | Earl | 2006/11/21 | 64 | M | |
Taylor | Quentrellious | Orevellious | 2023/12/06 | 37 | M | |
Taylor | Robert | Lee | 2012/12/13 | 79 | M | |
Taylor | Robert | Lee | 2001/11/29 | 73 | M | |
Taylor | Rokeisha | 2017/03/17 | 47 | F | ||
Taylor | Rosie | 2021/09/08 | 30 | F | ||
Taylor | Ruben | Dewayne | 2021/03/10 | 46 | M | |
Taylor | Sankeyno | R | 2021/03/05 | 36 | M | |
Taylor | Sheila | Diane | 2015/10/07 | 60 | F | |
Taylor | Sonya | Marie | 2004/08/03 | 52 | F | |
Taylor | Stacey | Tereaz | 2008/06/18 | 58 | M | |
Taylor | Victor | L | 2019/09/23 | 26 | M | |
Taylor | Wanda | Jean | 2022/01/06 | 68 | F | |
Taylor | Willie | Lee | 2025/05/05 | 40 | M | |
Teague | Sylvia | Lea | 2021/10/13 | 48 | F | |
Teal | Clinton | Russ | 2011/02/25 | 54 | M | |
Teamer | Cedric | Oneal | 2020/02/07 | 31 | M | |
Tedder | Reuben | Anthony | 2023/11/27 | 58 | M | |
Telfair | Melissa | Yvette | 2005/11/30 | 51 | F | |
Tellez | Wendy | Michelle | 2017/09/06 | 51 | F | |
Terrell | Brittney | Shanay | 2015/10/07 | 36 | F | |
Terrell | Christopher | Paul | 2022/10/12 | 45 | M | |
Terrell | Freddiericka | Sharrontae | 2017/04/21 | 32 | F | |
Terrell | Issac | Dewayne | 2020/01/28 | 47 | M | |
Terrell | Willie | 2004/11/22 | 53 | M | ||
Terry | Edward | 2010/11/05 | 51 | M | ||
Terry | Flora | B | 1985/01/18 | |||
Terry | Jarious | Tihied | 1996/07/26 | 49 | M | |
Terry | Laquinica | Darlizz | 2012/07/12 | 41 | F | |
Terry | William Jason | 2024/10/28 | 24 | M | ||
Therien | Michael | Lee | 2020/12/10 | 40 | M | |
Theriot | Julius | P | 2014/08/07 | 63 | M | |
Theriot | Morgen | Lee | 2021/09/09 | 37 | M | |
Theus | Carlos | Theon | 2024/03/27 | 42 | M | |
Thibeault | Chad | Eric | 2021/02/09 | 53 | M | |
Thibodeaux | Tyler | Riley | 2025/04/03 | 25 | M | |
Thomas | Aaliyah | 2024/11/08 | 15 | F | ||
Thomas | Alicha | Doneille | 2023/02/15 | 31 | F | |
Thomas | Alton | James | 2010/01/12 | 63 | M | |
Thomas | Amy | Elizabeth | 2000/01/21 | 48 | F | |
Thomas | Amya | 2024/07/11 | 18 | F | ||
Thomas | Angela | 2002/08/08 | 52 | F | ||
Thomas | Anita | Marie | 2022/03/16 | 60 | F | |
Thomas | Ashley | Alesha | 2011/10/24 | 37 | F | |
Thomas | Barry | 1990/08/03 | 61 | M | ||
Thomas | Billy | Ray | 2021/03/09 | 74 | M | |
Thomas | Carlos | Dewayne | 2020/02/21 | 30 | M | |
Thomas | Cartez | Contravious | 2025/02/12 | 21 | M | |
Thomas | Charnesyia | 2024/04/19 | 18 | F | ||
Thomas | Chasity | Mirah Ann | 2025/03/18 | 27 | F | |
Thomas | Chevlon | 2013/11/27 | 45 | M | ||
Thomas | Christian | Sanjuan | 2023/02/04 | 24 | M | |
Thomas | Christopher | Danyez | 2012/03/16 | 49 | M | |
Thomas | Corey | Lamont | 2015/10/28 | 40 | M | |
Thomas | Curtshun | 2020/04/21 | 31 | M | ||
Thomas | Darcy | John | 1995/12/07 | 64 | M | |
Thomas | David | Alton | 2017/11/16 | 60 | M | |
Thomas | David | Eugene | 2013/08/16 | 61 | M | |
Thomas | David | Lavert | 2024/02/06 | 31 | M | |
Thomas | Dayjaiana | 2024/12/17 | 22 | F | ||
Thomas | Delanna | Denise | 2014/01/24 | 35 | F | |
Thomas | Demario | Donta | 2021/07/23 | 37 | M | |
Thomas | Dennis | Edwin | 2000/01/14 | 51 | M | |
Thomas | Douglas | William | 2020/11/24 | 46 | M | |
Thomas | Drewnique | 2024/09/19 | 17 | M | ||
Thomas | Emmitt | 2023/05/25 | 48 | M | ||
Thomas | Franchestca | 2023/11/06 | 39 | F | ||
Thomas | Jackie | James | 2014/04/02 | 69 | M | |
Thomas | Jamaal | Tyrese | 2024/09/24 | 39 | M | |
Thomas | James | Lawrence | 2019/08/23 | 57 | M | |
Thomas | Janice | Renee | 2002/12/12 | 57 | F | |
Thomas | Jeffery | Jerome | 2019/12/20 | 56 | M | |
Thomas | Jeremy | 2024/06/27 | 48 | M | ||
Thomas | Jimmy | Ray | 2021/10/27 | 40 | M | |
Thomas | John | Henry | 2009/01/15 | 46 | M | |
Thomas | John | Michael | 1991/11/19 | 58 | M | |
Thomas | Johnny | Ray | 2020/07/17 | 35 | M | |
Thomas | Jordan | Lee | 2013/09/20 | 34 | M | |
Thomas | Joshua | Dewayne | 2015/10/26 | 34 | M | |
Thomas | Joshua | Lynn | 2019/04/22 | 49 | M | |
Thomas | Kendrick | Carnel | 2013/03/14 | 37 | M | |
Thomas | Kendrick | Corenza | 2012/11/13 | 36 | M | |
Thomas | Lashawn | N | 2020/06/08 | 29 | M | |
Thomas | Lc | Wayne | 2019/10/03 | 51 | M | |
Thomas | Leonard | Charles | 2022/02/18 | 55 | M | |
Thomas | Leslie | Renee | 2018/08/05 | 42 | F | |
Thomas | Lester | Leban | 2017/07/26 | 66 | M | |
Thomas | Linda | 2024/04/19 | 19 | F | ||
Thomas | Lori | 2022/12/22 | 51 | F | ||
Thomas | Makayla | 2025/03/12 | 20 | F | ||
Thomas | Markus | Kane | 2023/08/10 | 30 | M | |
Thomas | Marlowe | Dewayne | 2020/07/10 | 52 | M | |
Thomas | Nicolette | D | 2020/11/13 | 43 | F | |
Thomas | Patrick | Dean | 2023/02/13 | 48 | M | |
Thomas | Quincy | Aval | 2018/06/13 | 48 | M | |
Thomas | Quintavia | Lashanon | 2024/03/15 | 28 | F | |
Thomas | Raythell | Anton | 1991/12/17 | 53 | M | |
Thomas | Roy | Lee | 2018/08/23 | 65 | M | |
Thomas | Sandra | Ann | 2019/11/05 | 60 | F | |
Thomas | Selina | Cherie | 2015/09/22 | 36 | F | |
Thomas | Shannon | C | 2019/02/27 | 39 | M | |
Thomas | Shauntrel | 2008/10/08 | 40 | F | ||
Thomas | Shequila | Lajoyce | 2023/11/29 | 43 | F | |
Thomas | Shuntavion | Ladarrius | 2020/03/06 | 27 | M | |
Thomas | Shuntaye | Larue | 2023/12/07 | 23 | M | |
Thomas | Takeshale | Channell | 2020/07/17 | 40 | F | |
Thomas | Tanesha | 2025/03/13 | 39 | F | ||
Thomas | Terri | Diane | 2013/01/08 | 50 | F | |
Thomas | Timothy | Jackson | 2019/12/10 | 34 | M | |
Thomas | Toneshia | 2023/07/05 | 40 | F | ||
Thomas | Tony | 2021/08/13 | 30 | M | ||
Thomas | Tracy | Lakeshia | 2023/03/14 | 49 | F | |
Thomas | Tramaine | Montrell | 2021/03/24 | 46 | M | |
Thomas | Trivion | Dewayne | 2022/10/21 | 33 | M | |
Thomas | Tyrone | Grant | 2019/10/15 | 40 | M | |
Thomas | Ulonda | Nicolette | 2018/04/19 | 52 | F | |
Thomas | Vernon | Wayne | 1996/10/04 | 51 | M | |
Thomas | William | Marian | 1994/07/20 | 67 | M | |
Thomas | Willie | T | 1992/11/02 | 59 | M | |
Thomas | Zeola | Eden | 2013/07/24 | 38 | F | |
Thomas-anthony | Bernedetta | 2012/12/13 | 56 | F | ||
Thomason | Bradley | 2022/07/13 | 42 | M | ||
Thompson | Amber | 2023/05/18 | 39 | F | ||
Thompson | Anthony | Jay Edward | 2022/05/02 | 21 | M | |
Thompson | Arthur | Lee | 1990/01/04 | 55 | M | |
Thompson | Bianca | Racquel | 2020/02/05 | 25 | F | |
Thompson | Brandy | Nicole | 2020/12/11 | 44 | F | |
Thompson | Constance | Naquake | 2025/01/31 | 45 | F | |
Thompson | Delrocko | Jimons | 2016/06/15 | 32 | M | |
Thompson | Eric | Tyrone | 2023/04/05 | 39 | M | |
Thompson | Jermarcus | Millan | 2020/07/17 | 28 | M | |
Thompson | Karen | Louise | 2012/05/24 | 35 | F | |
Thompson | Kevin | Deshawn | 2019/07/29 | 39 | M | |
Thompson | Marcus | Jamar | 2010/04/23 | 54 | M | |
Thompson | Markia | Danae Lynn | 2017/11/13 | 29 | F | |
Thompson | Ollie | D | 2014/12/19 | 73 | M | |
Thompson | Quentin | Terrell | 2015/02/12 | 35 | M | |
Thompson | Sam | 2018/11/08 | 38 | M | ||
Thompson | Sam | 2006/05/18 | 51 | M | ||
Thompson | T | Trey | 2014/10/16 | 45 | M | |
Thompson | Tina | Frances | 2012/03/16 | 53 | F | |
Thompson | Trenton | Joseph | 2012/05/25 | 42 | M | |
Thompson | Waylon | Lamar | 2020/07/17 | 42 | M | |
Thompson | Whitney | Inez | 2013/04/19 | 43 | F | |
Thomson | Scott | Thomas | 2019/01/25 | 36 | M | |
Thornburg | Mary | I | 1995/02/03 | 83 | F | |
Thorns | Damien | L | 2021/05/07 | 35 | M | |
Thornton | Ambrosia | 2020/03/13 | 43 | F | ||
Thornton | Richard | Glenn | 2013/11/08 | 45 | M | |
Thorton | Keshell | 2025/02/20 | 23 | F | ||
Thrasher | Kenny | David | 1994/02/18 | 61 | M | |
Thulen | Justin | Wayne | 2012/08/31 | 38 | M | |
Thurman | Michael | Deshawn | 2008/01/25 | 50 | M | |
Tidwell | Matthew | John | 2017/03/17 | 34 | M | |
Tieuel | Gerald | Dwain | 2025/01/31 | 32 | M | |
Tigues | Anthony | 2002/09/13 | 55 | M | ||
Tilley | Kerry | Wayne | 2011/04/15 | 36 | M | |
Tillis | Nelse | 2022/06/28 | 52 | M | ||
Tillman | Arielle | Patrice | 2015/05/05 | 32 | F | |
Tillman | D'angelo | Marquis | 2025/03/18 | 42 | M | |
Tillman | Romanique | L | 2017/07/06 | 32 | M | |
Tilly | Tamorea | Shardee | 2023/03/29 | 32 | F | |
Tingle | Marlon | O | 2022/08/04 | 34 | M | |
Tippit | Joshua | Wayne | 2007/09/14 | 42 | M | |
Tipton | Bradley | Glenn | 2013/02/07 | 48 | M | |
Tiro | Rasim | 2020/01/22 | 68 | M | ||
Titsworth | Colton | Lee Blake | 2023/04/28 | 27 | M | |
Toal | Marie | Evelyn | 1994/04/13 | 54 | F | |
Todd | Bridgette | Nicole | 2019/08/26 | 46 | F | |
Todd | Reese | Laird | 2023/11/17 | 37 | M | |
Todd | Stephanie | Gail | 2016/09/29 | 54 | F | |
Todd | Thurmond | Jerry | 2018/05/25 | 44 | M | |
Tolan | Kierra | Shanea | 2022/03/18 | 33 | F | |
Tolbert | Angenlo | Ponce De Leon | 2015/01/23 | 40 | M | |
Tolin | Steven | Michael | 2003/01/17 | 69 | M | |
Tolliver | Aron | Iii | 2025/01/22 | 25 | M | |
Tolliver | Travion | Deshawn | 2025/03/12 | 22 | M | |
Tomlin | Robert | Aubrey | 2015/02/10 | 56 | M | |
Toney | Dawn | 2004/07/23 | 54 | F | ||
Tooke | Tedrick | D | 2003/06/13 | 54 | M | |
Toombs | Wayne | Anthony | 1996/03/01 | 69 | M | |
Toomey | Frank | F | 2019/10/04 | 51 | M | |
Topolnicki | Jennifer | 2020/01/17 | 45 | F | ||
Topps | Diamond | D | 2019/08/01 | 34 | F | |
Tores | Ronald | Floyd | 1985/04/03 | 67 | M | |
Torreciallas | Alejandro | 2024/09/30 | 16 | M | ||
Torrecillas | Alfonso | 2024/09/30 | 38 | M | ||
Torrecillas | Nikolas | 2024/11/15 | 16 | M | ||
Torrence | Johnathan | Wayne | 2010/04/08 | 36 | M | |
Torres | Ortega | 2021/10/28 | 32 | M | ||
Torres-aleman | Eduardo | 2020/11/16 | 55 | M | ||
Torres-vargas | Jose | A | 2025/01/23 | 32 | M | |
Torrez | Omero | 2024/09/23 | 45 | M | ||
Torrez | Sipriano | G | 2000/08/08 | 69 | M | |
Toston | Angela | Latrice | 2014/06/05 | 47 | F | |
Tovar | Jasmine | 2016/08/11 | 28 | F | ||
Townsel | Nyna | Nycole | 2024/12/03 | 18 | F | |
Townsend | Byron | C | 2011/11/10 | 38 | M | |
Trahan | Randall | Joseph | 2007/02/09 | 49 | M | |
Tramel | Monita | 1987/03/17 | 59 | F | ||
Tramiel | Carneshia | Lafay | 2024/11/21 | 37 | F | |
Tramiel | Lynn | 2021/09/30 | 38 | M | ||
Trammel | Shonda | Kaye | 2017/05/03 | 31 | F | |
Tran | Cindy | Thi | 2014/11/06 | 46 | F | |
Tran | Howard | Tien Cai | 1997/08/29 | 56 | M | |
Tran | Julie | 2021/02/05 | 52 | F | ||
Tran | Mai | Huynh | 2012/10/08 | 59 | M | |
Tran | Phuong | Duc | 2022/12/14 | 64 | M | |
Travers | Aiden | 2024/08/23 | 19 | M | ||
Travis | Kristopher | Gavin | 2025/02/06 | 20 | M | |
Travis | Mercedes | Ganalon | 2018/07/20 | 58 | F | |
Treadway | Christopher | 1999/02/12 | 49 | M | ||
Treece | Bobby | Wayne | 2012/05/14 | 39 | M | |
Trejo-perez | Carlos | Alejandro | 2022/06/28 | 31 | M | |
Treto-padilla | Luis | Antonio | 2018/01/31 | 35 | M | |
Triana | Podro | Mena | 2021/03/11 | 79 | M | |
Triggs | Eric | Lamont | 2019/08/28 | 40 | M | |
Triggs | Gayeeshela | Naila | 2013/04/02 | 45 | F | |
Trotter | Bernard | Steve | 2021/09/10 | 37 | M | |
Trotter | William | Tyrone | 2017/10/09 | 55 | M | |
Troupe | Dejuan | 2019/12/11 | 28 | M | ||
Trout | Randall | Douglas | 2019/02/11 | 54 | M | |
Trowbridge | Jean | 1980/06/24 | M | |||
Tucker | Auby | Cole | 2005/11/10 | 42 | M | |
Tucker | Natalie | Samone | 2024/06/17 | 20 | F | |
Tucker | Rodney | Jerome | 2024/11/25 | 37 | M | |
Tucker | Steven | Coty | 2019/09/03 | 41 | M | |
Tugler | Anthony | Terrell | 2013/08/16 | 52 | M | |
Tulley | Jeffrey | Bowen | 2025/04/02 | 49 | M | |
Turks | Jennifer | Monique | 2012/10/10 | 40 | F | |
Turks | Lajarius | Tremaine | 2019/01/11 | 33 | M | |
Turks | Rayven | Symone | 2025/05/01 | 34 | F | |
Turks | Zearl | 2025/02/21 | 33 | M | ||
Turnage | Christopher | Paul | 2023/06/07 | 41 | M | |
Turnbow | Chris | 1996/09/04 | 70 | M | ||
Turner | Angelia | Denise | 2002/01/11 | 57 | F | |
Turner | Brendicianna | Latharde | 2022/05/12 | 30 | F | |
Turner | Derrick | Everett | 1993/05/17 | 50 | M | |
Turner | Dillon | Andrew | 2022/07/27 | 26 | M | |
Turner | Harold | Joshua | 2017/08/14 | 41 | M | |
Turner | James | Odis Jr | 2023/11/17 | 49 | M | |
Turner | Jermal | Omar | 2012/01/27 | 46 | M | |
Turner | Jermarcus | Jajuan | 2019/02/07 | 35 | M | |
Turner | Michael | Donnell | 2017/09/13 | 58 | M | |
Turner | Osburn | Cornelius | 2020/08/14 | 47 | M | |
Turner | Ronald | 2002/08/05 | 67 | M | ||
Turner | Shawna | Christine | 2003/09/30 | 52 | F | |
Turner | Travis | S | 2023/01/27 | 46 | M | |
Turner | Travis | Sentell | 2021/11/16 | 44 | M | |
Turner | Trey | Alan | 2022/06/09 | 39 | M | |
Turner | Warren | Hudson | 2016/09/09 | 80 | M | |
Tutt | Afton | Latoya | 2012/07/12 | 43 | F | |
Tutt | Jalisha | L | 2018/09/12 | 36 | F | |
Tyler | Dalton | Andrew | 2013/12/06 | 34 | M | |
Tyler | Demetrine | Deshay | 2025/01/09 | 43 | M | |
Tyler | Traville | 2019/07/31 | 35 | F | ||
Tyra | Jacob | James | 2025/02/10 | 36 | M | |
Tyree | Charles | Jordan | 2019/01/24 | 50 | M | |
Tyson | Brittany | Laree | 2025/04/11 | 37 | F | |
Tyson | James | Donell | 2012/11/15 | 33 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Warrant information changes quickly, and the posted information may not reflect the most current information. An arrest does not mean that the person has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
If you know the whereabouts of any of these persons contact the Caddo Parish Sheriff's Office 24 hours a day at (318) 675-2170. For long distance call 1 (800) 640-3091. During business hours Monday - Friday call the CPSO Warrants Division at (318) 681-0670. You may also e-mail your information by using our Contact Form.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.