This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Per Act 494 of 2022, the Caddo Parish Sheriff's Office has determined that publication, release and otherwise disseminating the following booking photographs will assist in apprehending the below listed fugitives, each of whom is being sought by warrant.
All persons are presumed innocent until proven guilty.
LAST | FIRST | MIDDLE | DATE | AGE | SEX | |
---|---|---|---|---|---|---|
Daise | Marsadis | Marcella | 2015/09/25 | 36 | F | |
Dale | Dennis | Glenn | 2024/11/14 | 30 | M | |
Dallas | Demarcus | Deantonae | 2021/09/01 | 44 | M | |
Dallas | Lacarion | Ramoan | 2024/01/10 | 38 | M | |
Daly | Taslim | 2025/04/01 | 46 | M | ||
Damian | Jesus | Valdez | 2023/03/08 | 23 | M | |
Damian | Ruben | Monzon | 2018/06/07 | 37 | M | |
Danby | Jason | 2024/05/30 | 46 | M | ||
Danclar | Ronnie | Paul | 1989/02/13 | 65 | M | |
Dancy | Sylvia | 2020/07/10 | 53 | F | ||
Dang | Kevin | 2022/03/22 | 60 | M | ||
Daniel | Charles | 2024/04/24 | 20 | M | ||
Daniels | Freddy | Sanchez Mateo | 2025/02/28 | 28 | M | |
Daniels | James | Freddrick | 2016/02/17 | 34 | M | |
Daniels | Kevin | Anthony | 2019/03/01 | 46 | M | |
Daniels | Kim | Robert | 2004/01/23 | 61 | M | |
Daniels | Larry | Lamar | 2007/08/17 | 52 | M | |
Daniels | Quinton | Dean | 2025/04/03 | 34 | M | |
Daniels | Tenesha | Javon | 2018/06/11 | 30 | F | |
Danker | Kristen | Rose | 2006/08/16 | 37 | F | |
Danzy | Jordan | Caleb | 2016/06/21 | 31 | M | |
Darby | Harvey | Lee | 2024/10/17 | 65 | M | |
Darby | Steven | William | 2020/08/28 | 27 | M | |
Darby | Tea | Shantraneail | 2024/10/04 | 35 | F | |
Dardy | Labroderick | Khaaliis | 2025/01/21 | 40 | M | |
Darnell | Jakyvia | 2025/01/22 | 20 | M | ||
Darnell | Otrayvius | Ladarius | 2024/03/11 | 39 | M | |
Darnell | Rico | Delwarence | 2018/06/21 | 46 | M | |
Datcher | Keva | Dejuan | 2021/07/07 | 48 | M | |
Dauback | Brenda | K | 2001/07/11 | 50 | F | |
Daughtry | Tawanda | Cherice | 2022/10/17 | 43 | F | |
Dauzart | Shawn | 2025/04/25 | 26 | M | ||
Dauzat | Marty | R | 2019/10/23 | 47 | M | |
Davenport | Almond | Lorenzo | 2007/09/07 | 68 | M | |
Davenport | Antone | 2024/12/11 | 40 | M | ||
Davenport | Antonio | Jr | 2025/01/07 | 40 | M | |
Davenport | Bernice | Lee | 2017/07/14 | 45 | F | |
Davenport | Bobby | Parker | 2001/08/23 | 82 | M | |
Davenport | Eddie | 1989/07/13 | 59 | M | ||
Davenport | Kendrick | Bernard | 2024/11/06 | 38 | M | |
Davenport | Lameacha | Michelle | 2024/05/23 | 33 | F | |
Davenport | Selah | Mark | 2020/02/28 | 30 | M | |
Davenport | Sirderrick | Ladarrel | 2023/09/19 | 25 | M | |
Davenport | Tarenzo | Fitzgerald | 2023/12/06 | 28 | M | |
Davillier | Kathy | 2025/03/26 | 62 | F | ||
Davis | Amber | 2023/07/11 | 23 | F | ||
Davis | Anthony | D | 2008/01/14 | 49 | M | |
Davis | Anthony | Wade | 2025/03/27 | 20 | M | |
Davis | Anthony | Worth | 2024/11/19 | 58 | M | |
Davis | Armontae | Lamel | 2024/06/24 | 25 | M | |
Davis | Ashley | Dawn | 2020/11/13 | 40 | F | |
Davis | Audrey Kaylana | 2025/04/11 | 24 | F | ||
Davis | Bobby | Ray | 2017/04/21 | 51 | M | |
Davis | Brandon | L | 2017/10/16 | 30 | M | |
Davis | Cary | Dione | 2024/12/13 | 34 | M | |
Davis | Charlene | Marie | 2012/06/22 | 41 | F | |
Davis | Christopher | C | 1995/02/16 | 58 | M | |
Davis | Christopher | W | 2015/03/09 | 42 | M | |
Davis | Damarquis | Devon | 2021/10/06 | 28 | M | |
Davis | Davodreck | Trevelle | 2024/06/13 | 32 | M | |
Davis | Deangelo | Lepaul | 2009/08/27 | 38 | M | |
Davis | Decandis | Denise | 2023/03/07 | 31 | F | |
Davis | Demar | T | 2004/01/08 | 49 | M | |
Davis | Demarcus | Franshun | 2015/01/20 | 33 | M | |
Davis | Destiny | Danelle | 2023/08/08 | 23 | F | |
Davis | Francisco | Ramone | 2018/08/02 | 27 | M | |
Davis | Ginetia | Lynn | 2007/10/04 | 37 | F | |
Davis | Helen | Alice | 2017/11/09 | 70 | F | |
Davis | James | E | 1997/06/11 | 61 | M | |
Davis | Jametrius | Jamaria | 2023/08/31 | 28 | M | |
Davis | Jami | Denise | 2020/08/31 | 43 | F | |
Davis | Jarmon | Tremayne | 2025/02/10 | 24 | M | |
Davis | Jasmine | Alexus | 2023/09/13 | 29 | F | |
Davis | Jasmine | Raychel | 2024/05/15 | 22 | F | |
Davis | Jazmine | 2021/10/12 | 29 | F | ||
Davis | Jerronn | 2022/07/14 | 37 | M | ||
Davis | Johnny | Ray | 2001/08/31 | 65 | M | |
Davis | Joseph | Donald | 2016/11/10 | 51 | M | |
Davis | Joseph | Thomas | 2014/06/18 | 67 | M | |
Davis | Kendall | Ray | 2018/08/23 | 45 | M | |
Davis | Kentrell | Dewayne | 2016/04/14 | 32 | M | |
Davis | Ketara | Latrice | 2025/03/21 | 37 | F | |
Davis | Keyonna | Quaylee | 2018/08/16 | 25 | F | |
Davis | Kiara | 2020/01/30 | 34 | F | ||
Davis | Kiarra | Domoncia | 2020/03/10 | 33 | F | |
Davis | Kyle | Lee | 2018/05/02 | 39 | M | |
Davis | Leroy | 2022/09/30 | 72 | M | ||
Davis | Levert | 2025/04/09 | 23 | M | ||
Davis | Lonnetta | Latrice | 2023/10/05 | 44 | F | |
Davis | Matricia | 2022/02/25 | 52 | M | ||
Davis | Matthew | Adam | 2023/02/14 | 28 | M | |
Davis | Matthew | Leon | 1989/10/24 | M | ||
Davis | Mauntavious | 2024/05/23 | 16 | M | ||
Davis | Miranda | Faye | 2021/01/13 | 47 | F | |
Davis | Nathaniel | C | 2008/05/19 | 60 | M | |
Davis | Otis | 2000/01/18 | 53 | M | ||
Davis | Patricia | W | 1992/10/20 | 62 | F | |
Davis | Paul | Lynn | 2023/10/19 | 53 | M | |
Davis | Precious | Marie | 2024/05/23 | 35 | F | |
Davis | Quinton | Antwon | 2018/08/02 | 37 | M | |
Davis | Reginald | Lynn | 2015/12/09 | 60 | M | |
Davis | Reginald | S | 2025/04/02 | 28 | M | |
Davis | Robert | Lee | 2011/07/07 | 47 | M | |
Davis | Ronald | Keith | 2000/03/20 | 51 | M | |
Davis | Ronnie | 2009/11/05 | 62 | M | ||
Davis | Russell | D | 2024/06/28 | 63 | M | |
Davis | Stephanie | H | 2015/02/12 | 56 | F | |
Davis | Stephen | Ray | 2023/12/08 | 69 | M | |
Davis | Timothy | Derek | 2023/05/26 | 53 | M | |
Davis | Trace | Lavette | 2024/11/12 | 35 | F | |
Davis | Tracy | Lynn | 2018/09/24 | 56 | F | |
Davis | Walter | 2017/04/12 | 63 | M | ||
Davis | William | Allen | 2019/08/28 | 39 | M | |
Davis | Yorela | Precious | 2013/02/26 | 46 | F | |
Davis | Zamicus | Jamel | 2023/08/23 | 37 | M | |
Davis | Zynobia | Zsaquey | 2019/10/04 | 29 | F | |
Davlin | Terry | Lynn | 2024/06/14 | 48 | M | |
Dawson | Larry | 2020/12/03 | 43 | M | ||
Dawson | Michael | Willam | 2023/03/09 | 22 | M | |
Dawson | Vincent | Dewayne | 2024/04/18 | 40 | M | |
Day | Breanna | Makayla | 2025/03/07 | 21 | F | |
Day | Melvin | 2020/11/13 | 48 | M | ||
Deamon | Deviere | Diarrce | 2014/10/20 | 36 | M | |
Dean | Carlos | 2025/02/13 | 39 | M | ||
Dean | Fred | W | 1991/10/02 | 82 | M | |
Dean | Jeremy | Anthony | 2022/03/17 | 30 | M | |
Dean | Karen | Cobb | 2022/07/20 | 63 | F | |
Dean | Richard | 2025/01/23 | 66 | M | ||
Dean | Sean | Claude | 2014/05/09 | 33 | M | |
Deaton | David | A | 2025/04/11 | 48 | M | |
Debose | Vincent | Tyrone | 2007/05/07 | 37 | M | |
Debouse | Javoris | Ketron | 2020/10/16 | 27 | M | |
Deckard | Willie | Leroy Jr | 2021/01/06 | 38 | M | |
Decker | Tamara | Kaye | 2025/05/09 | 33 | F | |
Decrescenzo | Erica | Lauren | 2017/07/18 | 25 | F | |
Decuir | Adrianne | Latrice | 2024/01/31 | 32 | F | |
Dee | Jarrod | Wade | 2016/10/13 | 39 | M | |
Deen | Anthony | Vernon | 2018/05/31 | 26 | M | |
Delacerda | Hector | 2016/06/15 | 39 | M | ||
Deldrage | Christopher | Lee | 2023/01/13 | 30 | M | |
Deldrage | Shantel | Denise | 2020/10/30 | 41 | F | |
Deleon | Raul | 2023/11/01 | 30 | M | ||
Delgado | Eriberto | 2006/03/07 | 45 | M | ||
Delgado | Frank | C | 2023/10/26 | 48 | M | |
Delgado | Victor | 2023/08/18 | 40 | M | ||
Deloach | Bobby | Ray | 2020/01/23 | 39 | M | |
Delrosario | Esteban | P | 2012/05/18 | 46 | M | |
Demease | Derrick | Lee | 2019/03/27 | 47 | M | |
Demery | Victor | Jerome | 2015/10/20 | 46 | M | |
Demming | Melvin | James | 2024/06/25 | 37 | M | |
Demurillo | Irma | Ramos | 2005/09/26 | 60 | F | |
Dendy | Philis | Amanda | 2024/04/30 | 47 | F | |
Deneal | Marilyn | A | 2007/01/10 | 65 | F | |
Denmark | Latoyia D | 2018/10/30 | 35 | F | ||
Denney | Kendall | Marie | 2024/04/25 | 37 | F | |
Dennis | Bobby | 2021/05/07 | 65 | M | ||
Dennis | Joseph | Lee | 2008/03/24 | 68 | M | |
Denton | Robert | Eleazar | 2015/05/08 | 36 | M | |
Deortiz | Marcia | Katherine | 1989/02/13 | 73 | F | |
Derks | Raymond | Allen | 2008/07/17 | 42 | M | |
Derr | Christopher Ryan | 2024/11/14 | 35 | M | ||
Desilva | Albert | Perry | 2022/03/17 | 59 | M | |
Despino | Tyler | Dale | 2013/11/13 | 34 | M | |
Dessasau | Darron | 2020/10/30 | 56 | M | ||
Devers | Cherie | Devers | 2025/05/14 | 37 | F | |
Dew | Donita | Loree | 2012/09/19 | 55 | F | |
Dew | Stacy | Renee' | 2018/10/11 | 36 | F | |
Dewberry | Don | 1992/09/04 | 49 | M | ||
Dewitt | Kenslo | G | 1984/01/23 | 60 | M | |
Dewitt | Purvis | Wayne | 2020/03/13 | 59 | M | |
Dial | Joseph | B | 2018/09/27 | 38 | M | |
Dial | Radquel | Chism | 2017/01/11 | 34 | F | |
Diaz | Marvin | 2023/01/11 | 26 | M | ||
Diaz | Victoriano | 2018/04/12 | 42 | M | ||
Diaz-vazquez | Jose | 2020/09/01 | 30 | M | ||
Dickens | Brandon | 2025/05/02 | 34 | M | ||
Dickens | Henry | Blaine | 2012/10/04 | 60 | M | |
Dickerson | Duval | George | 2012/07/26 | 60 | M | |
Dickerson | Josh | Waylen | 2014/09/30 | 41 | M | |
Dickey | George | Richard | 2019/06/17 | 59 | M | |
Dickinson | Jason | Andrew | 2025/01/23 | 55 | M | |
Dickson | Chaddrick | Rodell | 2015/02/12 | 49 | M | |
Dickson | David | Harmon | 2000/08/24 | 54 | M | |
Diehl | Ronald | Adus | 2013/08/02 | 77 | M | |
Dieng | Iman | S | 2022/09/30 | 48 | F | |
Dieter | Christopher | 2025/03/21 | 43 | M | ||
Diggs | Christphen | Jarvon | 2018/01/26 | 46 | M | |
Diggs | Gardner | C | 2007/01/25 | 56 | M | |
Dillard | Demontez | Termaine | 2025/05/05 | 17 | M | |
Dillard | Lakerric | Marcel | 2016/07/11 | 38 | M | |
Dillard | Mark | Alan | 2006/09/25 | 67 | M | |
Dillard | Rodriquez | Tremond | 2024/02/08 | 36 | M | |
Dillard | Trecarlos | Cartez | 2021/07/27 | 29 | M | |
Dinkins | Ja'mya Shakea | 2025/02/07 | 20 | F | ||
Dinkins | Shatauria Mechell | 2025/02/07 | 17 | F | ||
Dinnon | Christopher | Darnell | 2012/12/06 | 34 | M | |
Dirance | Gregory | 2007/07/16 | 41 | M | ||
Dismuke | Lakesha | 2022/05/19 | 47 | F | ||
Ditmars | Isabella Chyanne | 2024/12/09 | 21 | F | ||
Dixon | Corionne | 2019/04/25 | 29 | M | ||
Dixon | Jessica | Nicole | 2024/06/14 | 44 | F | |
Dixon | Kendall | Jaervin | 2014/08/25 | 37 | M | |
Dixon | Mario | Ladell | 2024/07/03 | 36 | M | |
Dixon | Pinkie | Jaquay | 2017/06/09 | 28 | F | |
Dixon | Ronnie | 2018/07/23 | 32 | M | ||
Dobbins | James | Avery | 2016/10/10 | 37 | M | |
Dodd | Preston | W | 2021/08/05 | 37 | M | |
Dolison | Kageriana | M | 2013/05/09 | 34 | F | |
Dominguez | Isaiah | Thomas | 2011/12/29 | 38 | M | |
Domino | John | Jason | 2022/03/10 | 57 | M | |
Donahue | Emily | J | 2013/06/13 | 42 | F | |
Doree | Evelyn | 2024/08/15 | 30 | F | ||
Dorman | Judy | L | 2001/04/25 | 58 | F | |
Dormevil | Ralph | 2019/05/30 | 32 | M | ||
Dorough | Jeremy | Lucas | 2024/10/16 | 50 | M | |
Dorr | Victor | Michael | 2020/08/11 | 36 | M | |
Dorsey | Lamarcus | 2023/05/25 | 32 | M | ||
Dorsey | Tawanna | Richell | 2021/12/23 | 31 | F | |
Dotie | Anthony | Jerome | 2023/10/18 | 38 | M | |
Dotie | Tracie | Lavette | 2020/05/22 | 55 | F | |
Dotson | Eoreco | M | 1995/02/17 | 49 | M | |
Dotson | Jasmine | Nicole | 2020/10/21 | 37 | F | |
Dotson | Monique | Jakara | 2016/06/30 | 32 | F | |
Doucette | Mandy | Myers | 2007/07/05 | 46 | F | |
Dougan | Bryan | Lee | 2020/11/04 | 47 | M | |
Douglas | Carl | Lee | 2023/08/21 | 39 | M | |
Douglas | Dametrick | Dejuan | 2015/07/16 | 44 | M | |
Douglas | Edwin | Russell | 2023/06/01 | 56 | M | |
Douglas | Keynon | Lamar | 2019/08/22 | 49 | M | |
Douglas | Orlando | 2024/12/09 | 33 | M | ||
Douglass | Reginald | L | 2020/02/14 | 51 | M | |
Dover | Charles | Allen | 2006/11/07 | 47 | M | |
Dow | Robert | Charles | 2016/08/09 | 53 | M | |
Dowell | Cameron | Floyd | 2013/04/26 | 48 | M | |
Dowell | Joshua | Wade | 2022/03/09 | 44 | M | |
Downing | Rodney | Lynn | 2022/02/02 | 46 | M | |
Downing | Terrence | Jermaine | 2012/09/19 | 46 | M | |
Downs | Antonio | Roderick | 2017/02/10 | 46 | M | |
Draper | Ashanti | Trenalia | 2024/05/30 | 36 | F | |
Draper | Jarvis | Delairn | 2013/07/10 | 34 | M | |
Draughter | Charlie | 2025/02/10 | 45 | M | ||
Drayden | Ja'mya | Hannahda'ne | 2023/11/17 | 24 | F | |
Drayer | Jessica | Marsha | 2013/11/21 | 33 | F | |
Dreher | Debra | Rene | 1996/09/10 | 65 | F | |
Drew | Jerald | 2019/11/14 | 54 | M | ||
Drew | Shawn | Eliot | 2019/02/07 | 54 | M | |
Drinkard | Jonathan | Ray | 2024/04/26 | 34 | M | |
Dubose | Stacy | M | 2017/09/07 | 54 | F | |
Dubson | Braxan | Alberto | 2020/02/27 | 23 | M | |
Ducharme | Donald | Patrick | 2021/05/03 | 42 | M | |
Ducksworth | Keiera | Chardae | 2014/02/07 | 35 | F | |
Dudas | Michael | 1998/07/31 | 53 | M | ||
Dudley | Christy | 2020/11/13 | 35 | F | ||
Dudley | Shawn | Rainey | 2023/01/13 | 30 | M | |
Duffy | Amanda | Leanne | 2022/02/01 | 49 | F | |
Duggan | Lacey | 2025/01/22 | 36 | F | ||
Duhe | Margaret | Cressy | 2013/02/04 | 51 | F | |
Duhon | Ray | Ii | 2025/04/21 | 46 | M | |
Duke | Sheryl | Ann | 2010/06/30 | 35 | F | |
Dukes | Everette | K | 2000/03/27 | 71 | M | |
Dukes | Rayshunn | 2020/07/02 | 40 | F | ||
Dumas | Denisa | Tenell | 2018/05/03 | 50 | F | |
Duncan | David | Charles | 2018/07/05 | 29 | M | |
Duncan | Elmo | Jr | 2024/07/29 | 19 | M | |
Duncan | Fredrick | A | 2016/07/26 | 52 | M | |
Duncan | Jacqueline | Antoinette | 2023/03/08 | 32 | F | |
Duncan | Kolandross | Rodchard | 2021/05/25 | 33 | M | |
Duncan | Marcell | Renee | 2019/03/06 | 32 | F | |
Duncan | Michael | A | 2007/01/05 | 52 | M | |
Dunkentell | Christopher | Shaquille | 2024/05/24 | 31 | M | |
Dunn | Anthony | 2025/01/15 | 41 | M | ||
Dunn | Jaylen | Charles | 2024/09/27 | 28 | M | |
Dunning | Georgietta | J | 2018/12/05 | 55 | F | |
Dupree | Cornelius | 2018/09/20 | 46 | M | ||
Durald | Karrington | Olivia | 2025/02/28 | 22 | F | |
Durant | David | Christopher | 2025/02/12 | 42 | M | |
Durante | Devion | Paul | 2019/02/07 | 29 | M | |
Duraso | Jerry | 2022/04/11 | 38 | M | ||
Durden | Demetrice | Dejuan | 2015/11/24 | 31 | M | |
Durousseau | Reacan | R | 2011/05/25 | 54 | M | |
Dusesoi | Tammy | Kay | 2019/11/25 | 50 | F | |
Dute | Larry | Scott | 2003/10/10 | 58 | M | |
Duvall | Karen | Maria | 2011/03/10 | 69 | F | |
Dye | John | Paul | 2015/02/02 | 53 | M | |
Dyer | Brenda | F | 2001/11/28 | 45 | F | |
Dykes | Kendall | 2024/11/26 | 22 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Warrant information changes quickly, and the posted information may not reflect the most current information. An arrest does not mean that the person has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
If you know the whereabouts of any of these persons contact the Caddo Parish Sheriff's Office 24 hours a day at (318) 675-2170. For long distance call 1 (800) 640-3091. During business hours Monday - Friday call the CPSO Warrants Division at (318) 681-0670. You may also e-mail your information by using our Contact Form.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.