This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Per Act 494 of 2022, the Caddo Parish Sheriff's Office has determined that publication, release and otherwise disseminating the following booking photographs will assist in apprehending the below listed fugitives, each of whom is being sought by warrant.
All persons are presumed innocent until proven guilty.
LAST | FIRST | MIDDLE | DATE | AGE | SEX | |
---|---|---|---|---|---|---|
Pace | Monica | Thereasa | 2014/03/20 | 57 | F | |
Pacheco-corrales | Brian | Damian | 2023/04/11 | 28 | M | |
Page | Ivan | Luther | 2025/01/31 | 36 | M | |
Page | Rhett | B | 2022/10/19 | 47 | M | |
Paggett | Leann | Denise | 2025/02/20 | 47 | F | |
Paige | Arnold | 2019/11/06 | 40 | M | ||
Paige | Gerald | Lee | 2014/04/29 | 55 | M | |
Painich | Larry | A | 2023/05/03 | 56 | M | |
Palacios | Daniel | 1993/12/22 | ||||
Palermo | John | Raymond | 1994/08/24 | 66 | M | |
Palmer | Andre | 2006/08/25 | 52 | M | ||
Palmer | Cheryl | Ruth A | 2010/07/14 | 68 | F | |
Palmer | Kimberly | M | 2019/02/22 | 32 | F | |
Palmer | Montrell | Dominique | 2020/01/24 | 34 | M | |
Palmer | Patricia | Williams | 2017/04/17 | 58 | F | |
Palmer | Preston | Mitchell | 2025/04/24 | 22 | M | |
Parchman | Blake | Edward | 2024/04/30 | 45 | M | |
Paredes | Carlos | Muricio | 2006/06/07 | 42 | M | |
Parise | Mark | Anthony | 2011/04/08 | 58 | M | |
Parish | Donald | Donnell | 2020/07/13 | 35 | M | |
Park | Bryan | Lavern | 2010/03/12 | 67 | M | |
Parker | Cody | Edward | 2020/09/25 | 31 | M | |
Parker | Crystal | Dawn | 2025/03/18 | 41 | F | |
Parker | Dylan | Blake | 2024/10/30 | 28 | M | |
Parker | Gwendolyn | 2017/10/19 | 55 | F | ||
Parker | Jared | Scott | 2018/06/29 | 26 | M | |
Parker | Kray | Kwan | 2022/05/23 | 31 | M | |
Parker | Olen | M | 2002/01/18 | 60 | M | |
Parker | Rikeya | Deidra | 2017/03/20 | 41 | F | |
Parkison | Roger | James Anthony | 2022/12/08 | 24 | M | |
Parks | Amy | Lynnette | 2024/11/04 | 42 | F | |
Parks | Dequan | 2025/04/10 | 47 | M | ||
Parks | Kenneth | 2013/09/12 | 40 | M | ||
Parks | Mary | Ruth | 2009/03/13 | 38 | F | |
Parks | Ricretta | D | 2019/07/09 | 46 | F | |
Parnell | Glenn | Edward | 2015/01/22 | 43 | M | |
Parson | Trenton | Oneal | 2024/10/28 | 33 | M | |
Parsons | Lillian | R | 2024/06/25 | 64 | F | |
Pason | Jacolby | Ryan | 2021/06/07 | 36 | M | |
Patel | Sumantkumars | S | 2014/10/29 | 80 | M | |
Patlan | Juan | 2017/03/30 | 60 | M | ||
Patrick | Matthew | Luke | 2017/04/17 | 37 | M | |
Patrick | Ora | Hughes | 2022/06/10 | 61 | F | |
Patterson | Breancia | Keontai | 2024/11/02 | 29 | F | |
Patterson | Derek | Lamar | 2016/12/29 | 40 | M | |
Patterson | Javaris | R | 2024/11/04 | 16 | M | |
Patterson | Jerry | 2010/11/18 | 71 | M | ||
Patterson | Kate | Elizabeth | 2010/06/28 | 43 | F | |
Patterson | Lacrisha | 2024/05/09 | 39 | F | ||
Patterson | Lori | 2023/02/09 | 44 | F | ||
Patterson | Michael | Jerome | 2019/12/06 | 33 | M | |
Patterson | Tom | 1996/01/08 | 81 | M | ||
Paul | Alon | Dwayne | 2020/11/16 | 39 | M | |
Paul | Jennifer | Rose | 2014/10/16 | 42 | F | |
Paul | Tiffani | Michelle | 2023/06/01 | 34 | F | |
Paxton | Amelia | Church | 2020/08/26 | 51 | F | |
Paxton | Misty | Porter | 2020/10/15 | 48 | F | |
Payne | Gwendolyn | E | 1996/10/18 | 68 | F | |
Payne | Jeremy | Jay | 2016/02/22 | 34 | M | |
Payne | Kendrick | Dewayne | 2012/10/19 | 51 | M | |
Payne | Latoya | Lasha | 2024/04/09 | 48 | F | |
Payne | Layle | Roge | 2013/09/24 | 56 | F | |
Payton | Lewis | 2014/07/09 | 82 | M | ||
Pea | Deloris | Lynn | 2023/06/14 | 44 | F | |
Pearce | Sarah | Beth | 2010/03/04 | 44 | F | |
Pearl | Anthony | 2010/07/28 | 47 | M | ||
Pearson | Brandon | Laroy | 2018/05/16 | 43 | M | |
Pearson | Clydedrrick | 2025/01/15 | 17 | M | ||
Pearson | Donnie | Ray | 2022/09/23 | 63 | M | |
Pearson | Naronjane | Neashalay | 2013/09/27 | 31 | F | |
Pearson | Rosevelt | 2020/10/13 | 30 | M | ||
Pee | Daniel | Brent | 2020/11/13 | 50 | M | |
Peek | Daniel | J | 2019/06/21 | 39 | M | |
Pegues | Gregory | Wayne | 2017/12/15 | 52 | M | |
Pena | Lino | Alberto | 2019/07/24 | 43 | M | |
Penagos | Luis | Alonsos | 2020/11/16 | 28 | M | |
Peninger | Lance | Aron | 2016/10/13 | 43 | M | |
Penney | Michael | 2017/03/20 | 32 | M | ||
Pennington | A'zona | 2025/01/22 | 21 | F | ||
Pennington | Calvin | Leroy | 1999/12/21 | 70 | M | |
Pennington | Jabriel | Dewayne | 2021/10/06 | 33 | M | |
Pennington | Pierre | France'wo | 2024/10/03 | 37 | M | |
Pennywell | Casino | 2005/08/12 | 62 | M | ||
Pennywell | Grady | Nathaniel | 2021/04/21 | 55 | M | |
Pennywell | Undray | Demetrius | 2017/08/18 | 51 | M | |
Peoples | Christian | Alexander | 2019/04/29 | 27 | M | |
Peoples | Marcus | Wayne | 2019/10/23 | 44 | M | |
Peoples | Topeka Marie | 2025/01/08 | 18 | F | ||
Peraita | Juan | Abeul | 2008/05/16 | 56 | M | |
Perales | Jason | 2020/07/28 | 23 | M | ||
Perdomo-hernandez | Jose | Blas | 2020/02/28 | 54 | M | |
Perez | Jhonathan | Morales | 2023/12/07 | 45 | M | |
Perez | Jose | Carmen | 2015/10/29 | 57 | M | |
Perez | Luis | Rosa | 2011/04/29 | 45 | M | |
Perez | Marco | Antonio | 2020/08/21 | 32 | M | |
Perez | Michael | Anthony | 2013/07/29 | 56 | M | |
Perez | Ramiro | Mayorga | 2009/07/17 | 52 | M | |
Perez | Richard | Jay | 2010/07/14 | 32 | M | |
Perez | Santiago | 2024/11/13 | 26 | M | ||
Perez | Tommy | 2023/08/03 | 25 | M | ||
Perez-sanchez | Milton | Adelson | 2024/11/18 | 35 | M | |
Perkins | Cheri | C | 2003/05/15 | 47 | F | |
Perkins | Curtis | 1997/06/13 | 78 | M | ||
Perkins | Feliciano | A | 2025/01/28 | 22 | M | |
Perkins | Gary | Gene | 2007/05/04 | 58 | M | |
Perkins | Stephon | Wardel | 2024/07/26 | 27 | M | |
Perry | Ashley | Dawn | 2014/08/18 | 46 | F | |
Perry | Christopher | Ross | 2022/09/06 | 29 | M | |
Perry | Jordan | Jacorey | 2025/05/09 | 26 | M | |
Perry | Malcome | Jamar | 2023/09/21 | 35 | M | |
Perry | Shantel | Lashae | 2020/07/10 | 29 | F | |
Perry | Stacy | Norvell | 2019/01/09 | 33 | M | |
Persley | Adaryllin | Damon | 2021/07/27 | 44 | M | |
Persley | Ashley | Sheron | 2023/01/10 | 39 | F | |
Persley | Stanley | Glen | 2020/12/09 | 59 | M | |
Peterson | Courtney | Martez | 2022/03/29 | 37 | M | |
Peterson | Michael | 2007/10/01 | 56 | M | ||
Peterson | Quincey | Lamar | 2019/06/27 | 36 | M | |
Peterson | Willie | 2023/11/17 | 22 | M | ||
Petkov | Linko | P | 2010/05/21 | 58 | M | |
Pettis | Brittany | Lenoia | 2025/05/14 | 37 | F | |
Petty | Donald | Eugene | 2007/12/07 | 64 | M | |
Pettye | Steven | Evan | 2008/08/12 | 45 | M | |
Pham | Andy | Duc | 1995/08/23 | 57 | M | |
Pham | Hiep | Van | 2023/02/15 | 61 | M | |
Pham | Khanh | Vinh | 2024/10/30 | 69 | M | |
Phelps | Juanita | Horton | 2019/10/24 | 53 | F | |
Phelps | Kimberly | Cherie | 2006/07/18 | 50 | F | |
Phenix | Francois | Marquis | 2013/07/11 | 49 | M | |
Phifer | Kasaib | 2019/03/15 | 44 | M | ||
Phill | Derrick | Dewayne | 2014/08/11 | 44 | M | |
Phillip-corbin | Shastarr | 2019/04/12 | 30 | F | ||
Phillips | China | Monique | 2022/05/05 | 30 | F | |
Phillips | Daniel | Dauzart | 2019/12/09 | 43 | M | |
Phillips | Derek | Williams | 2019/10/28 | 53 | M | |
Phillips | James | Earl | 2024/09/04 | 46 | M | |
Phillips | Johnnie | Lee | 2023/05/25 | 29 | M | |
Phillips | Joshua | 2024/11/18 | 36 | M | ||
Phillips | Marietta | Glendora | 2019/05/28 | 68 | F | |
Phillips | Michael | Andrew | 2019/09/06 | 25 | M | |
Phillips | Michael | Jerod | 2009/10/23 | 57 | M | |
Phillips | Randolph | Rene | 2010/04/09 | 56 | M | |
Phillips | Robbie | Walker | 2007/05/10 | 67 | M | |
Phillips | Shantia | Pomaikai-koh | 2016/02/25 | 35 | F | |
Phillips | Tremayne | 2024/11/07 | 30 | M | ||
Phillips | Vincent | Carl | 2023/04/26 | 38 | M | |
Phillips | Wendy | A | 2021/07/07 | 39 | F | |
Phillips | Whitni | Rai | 2016/07/22 | 35 | F | |
Philpot | Nicole | Lea | 1993/02/11 | 53 | F | |
Philson | Orenthail | J | 2017/03/20 | 45 | M | |
Philyaw | Charles | Adam | 2025/04/23 | 36 | M | |
Pickens | Ronald | Darrell | 2019/04/29 | 33 | M | |
Pickering | Helen | Marie | 1993/11/03 | 58 | F | |
Pier | Kenward | W | 1994/11/22 | 51 | M | |
Pierce | George | R | 2023/12/08 | 22 | M | |
Pierce | Lisa | Marie | 2025/01/31 | 47 | F | |
Pierce | Stacey | Lynne | 2008/11/03 | 60 | F | |
Pierre | Daziria | Darnel | 2023/09/06 | 24 | F | |
Pierre | Micheal | Anthony | 2011/01/13 | 66 | M | |
Pike | Marista | Isabell | 2017/02/24 | 32 | F | |
Pikes | Christopher | Jerome | 2023/12/20 | 24 | M | |
Pikes | Darrion | Deandre | 2024/11/07 | 30 | M | |
Pikey | Thomas | Arthur | 2024/07/30 | 49 | M | |
Pilgram | Jason | Bryan | 2025/02/25 | 52 | M | |
Pilgreen | Harold | Doyce | 2016/12/08 | 37 | M | |
Pillette | Kimberly | Nicole | 2019/07/01 | 50 | F | |
Pillows | Anthony | Lemont | 2017/10/30 | 53 | M | |
Pinerkin | Shafrontha | Maxine | 2016/09/28 | 38 | F | |
Pines | Gerald | David | 2017/03/01 | 51 | M | |
Pineset | Delores | 2006/10/16 | 64 | F | ||
Pineset | Marquis | Contrevia | 2019/08/08 | 27 | M | |
Pinesett | Robert | L | 1993/11/23 | 76 | M | |
Pinesett | Rorshee | Rayshaun | 2005/12/09 | 51 | M | |
Pinkey | Ayanna | Renee | 2023/04/25 | 23 | F | |
Pinneda | Russell | Pete | 2020/11/05 | 44 | M | |
Pipkins | Ashley | Sharae | 2013/09/04 | 30 | F | |
Pipkins | Exavia | Reshaud | 2023/05/25 | 40 | M | |
Pipkins | Lance | Christian Sr. | 2019/03/27 | 42 | M | |
Pipkins | Quantis | Dante | 2025/05/05 | 22 | M | |
Pipkins | Ronnie | Lamar | 2019/06/14 | 55 | M | |
Pipkins | Wilbert | Bernard | 2015/07/28 | 48 | M | |
Pitre | Brian | K | 2020/11/19 | 43 | M | |
Pitre | Kris | 2025/03/20 | 28 | M | ||
Plaisance | Angela | 2012/07/12 | 33 | F | ||
Plant | Dustin | William | 2003/05/30 | 43 | M | |
Plater | Nicole | Leavern | 2018/04/02 | 49 | F | |
Player | Marvin | Joe | 2017/07/25 | 58 | M | |
Player | Shontae | 2018/12/20 | 49 | F | ||
Pleasant | Joseph | Christian | 2019/05/09 | 59 | M | |
Pleasant | Senena | 2021/01/28 | 28 | F | ||
Plummer | Rickey | Tyrone | 2015/09/25 | 56 | M | |
Plunk | Shannon | Loudale | 2020/01/17 | 46 | F | |
Plunkett | Brandon | Wayne | 2024/09/19 | 38 | M | |
Poindexter | Christopher | Clinton | 2007/05/24 | 48 | M | |
Poirier | Gregg | Alan | 2011/09/09 | 53 | M | |
Poland | Christopher | Lee | 2021/10/18 | 44 | M | |
Poland | Johnny | Jerome | 2025/05/19 | 51 | M | |
Poland | Zikiteran | Dekaun | 2025/05/09 | 51 | M | |
Polk | Joel | Dewayne | 2024/08/02 | 46 | M | |
Polk | Tavonte | Dewan | 2022/08/16 | 31 | M | |
Pollard | Aaren | Termaine | 2018/02/07 | 28 | M | |
Pollard | Kalah | Deanne | 2025/05/01 | 28 | F | |
Pollitt | Ryan | 2024/08/01 | 40 | M | ||
Pomerlee | Veris | 2018/09/19 | 32 | F | ||
Ponce | Mario | Guerrero | 2012/10/11 | 61 | M | |
Ponce | Samantha Marie | 2025/04/03 | 26 | F | ||
Pool | Jose | 2006/12/18 | 43 | M | ||
Pool | Richard | Wyatt | 2016/03/02 | 66 | M | |
Poole | Dorothy | Renee | 2024/02/26 | 44 | F | |
Poole | Eric | Maurice | 2019/08/09 | 40 | M | |
Poole | Martin | La'troy | 2024/12/16 | 35 | M | |
Poole | Richard | Jerome | 2020/01/13 | 50 | M | |
Poole | Timothy | Myers | 2011/08/03 | 47 | M | |
Pope | Dartmeious | Deonta | 2019/03/14 | 34 | M | |
Pope | Ryan | Thomas | 2015/03/20 | 46 | M | |
Pope | Talben | T | 2013/09/05 | 63 | M | |
Poplo | Ricky | Wayne | 2021/01/20 | 62 | M | |
Porter | Fernando | 2021/05/12 | 54 | M | ||
Porter | Leroy | 2019/04/15 | 59 | M | ||
Porter | Meghan | Inez | 2019/06/05 | 35 | F | |
Porter | Robert | Earl | 2014/08/15 | 49 | M | |
Posey | Judy | Faye | 2023/02/03 | 62 | F | |
Potter | Audrey | 2010/06/17 | 45 | F | ||
Potter | Eric | David | 2015/06/12 | 46 | M | |
Pottorff | Deven | Wayne | 2025/04/04 | 32 | M | |
Potts | Baxley | Danielle Marie | 2022/04/28 | 27 | F | |
Potts | Latronda | Winette | 2024/12/13 | 36 | F | |
Pouncy | Christopher | Donnell | 2019/10/02 | 50 | M | |
Pouncy | Kenneth | Wayne | 2021/04/21 | 43 | M | |
Pouncy | Kevin | 2020/04/01 | 50 | M | ||
Pouncy | Nathan | Joe | 2019/11/08 | 46 | M | |
Pouncy | Shemeka | 2024/12/12 | 38 | F | ||
Powe | Miranda | Hope | 2014/12/30 | 46 | F | |
Powell | Bobbie Ray | 2024/01/25 | 58 | M | ||
Powell | Cedric | Demone | 2021/03/30 | 40 | M | |
Powell | Charolette | Bell | 1997/10/28 | 76 | F | |
Powell | Christopher | Dewayne | 2018/09/24 | 42 | M | |
Powell | Cleveland | Elijah | 2012/09/14 | 43 | M | |
Powell | Colton | Scott | 2021/10/07 | 29 | M | |
Powell | Damarcus | Jewel | 2022/10/26 | 34 | M | |
Powell | Deborah | Ann | 2016/10/05 | 40 | F | |
Powell | Keion | Divante | 2025/02/19 | 31 | M | |
Powell | Patrick | E | 1989/12/18 | 70 | M | |
Powell | Randy | Deago | 2010/06/17 | 43 | M | |
Powell | Robert | L | 2013/02/14 | 72 | M | |
Powers | Diane | Marie | 1991/09/19 | 61 | F | |
Powers | Gary | Dale | 2021/10/08 | 54 | M | |
Prado | Alejandro | Rosendo | 2024/10/31 | 32 | M | |
Pratt | Annika | Lynnea | 2019/01/11 | 46 | F | |
Pratt | Brittney | Jasmine | 2020/01/31 | 38 | F | |
Pratt | Terry | Jabriel | 2021/02/03 | 48 | M | |
Preab | Punlork | 2024/05/20 | 50 | M | ||
Predmore | Russell | Everett | 2001/10/10 | 47 | M | |
Preedom | Deanna | May | 2015/06/18 | 43 | F | |
Prejean | Dolan | K | 2009/04/08 | 54 | M | |
Premo | Ralph | Allen | 1997/08/22 | 60 | M | |
Prescott | Mallorie | Marie | 2025/03/05 | 39 | F | |
Presley | Xzavier | Mon'tez | 2023/04/18 | 31 | M | |
Prestidge | Robert | 2025/05/09 | 30 | M | ||
Preston | Jason | Lekenneth | 2012/11/14 | 42 | M | |
Preston | John | S | 1982/06/11 | 87 | M | |
Price | Cedric | Dwain | 2025/05/14 | 37 | M | |
Price | Clyde | S | 2019/05/21 | 42 | M | |
Price | Deandre | Lamar | 2025/03/21 | 24 | M | |
Price | Gusty | 2024/07/25 | 35 | M | ||
Price | Mary | Hayward | 2015/02/03 | 75 | F | |
Price | Stephanie | Nicole | 2017/07/17 | 37 | F | |
Price | Verica | Lashay | 2023/05/12 | 39 | F | |
Price | Veronica | 2023/02/07 | 39 | F | ||
Priest | Amber | Rene | 2024/12/12 | 35 | F | |
Priest | Brandy | Lashawn | 2017/09/14 | 43 | F | |
Prillerman | Tristen | Randell | 2018/10/05 | 31 | M | |
Prkut | John | Anthony | 2011/08/12 | 61 | M | |
Procell | Charles | Henry | 2025/01/09 | 44 | M | |
Proctor | Nicholas | R | 2012/08/23 | 38 | M | |
Pronnette | Dantoni | Juanita | 2024/03/05 | 45 | F | |
Propes | Tyler | Richard | 2020/02/04 | 26 | M | |
Proudfoot | Bryant | S | 2021/11/09 | 71 | M | |
Provence | Leslie | Bradley J.d. | 2013/11/19 | 54 | M | |
Prox | Trazhan | D | 2024/04/05 | 30 | F | |
Prude | Dominique | 2022/11/03 | 38 | F | ||
Prudhomme | Ernest | Presley | 2005/09/01 | 77 | M | |
Pruett | George | Edward | 2022/03/02 | 41 | M | |
Pruitt | Amanda | Rose | 2015/11/30 | 45 | F | |
Pruitt | Sharon | Rachelle | 2011/12/15 | 36 | F | |
Pryor | Daniel | 2021/06/28 | 71 | M | ||
Pryor | Eric | William | 1994/06/22 | 53 | M | |
Pryor | Marc | Randol | 2022/02/03 | 53 | M | |
Puckett | Amber | Howell | 2023/01/13 | 36 | F | |
Puente | Jodi | Lynn | 2012/09/14 | 61 | F | |
Puig | Rafael | 2015/05/08 | 49 | M | ||
Pullen | Alexus | 2025/03/26 | 30 | F | ||
Pullman | Herbert | Lee | 2001/07/30 | 67 | M | |
Punch | Lora | Ann | 2019/08/23 | 64 | F | |
Purvis | Alisha | Geraldine | 2019/03/07 | 33 | F | |
Pynes | Casey | Dillon | 2013/08/20 | 38 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Warrant information changes quickly, and the posted information may not reflect the most current information. An arrest does not mean that the person has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
If you know the whereabouts of any of these persons contact the Caddo Parish Sheriff's Office 24 hours a day at (318) 675-2170. For long distance call 1 (800) 640-3091. During business hours Monday - Friday call the CPSO Warrants Division at (318) 681-0670. You may also e-mail your information by using our Contact Form.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.