This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Per Act 494 of 2022, the Caddo Parish Sheriff's Office has determined that publication, release and otherwise disseminating the following booking photographs will assist in apprehending the below listed fugitives, each of whom is being sought by warrant.
All persons are presumed innocent until proven guilty.
LAST | FIRST | MIDDLE | DATE | AGE | SEX | |
---|---|---|---|---|---|---|
Jack | Jasmine | Danae | 2024/12/03 | 27 | F | |
Jackson | Aaron | Jerome | 2024/03/07 | 33 | M | |
Jackson | Adrian | 2016/10/21 | 43 | M | ||
Jackson | Alexander | 2019/10/11 | 34 | M | ||
Jackson | Alfred | Lamont | 2022/05/31 | 25 | M | |
Jackson | Algena | Nicole | 2023/11/28 | 32 | F | |
Jackson | Alvin | G | 1981/04/02 | 82 | M | |
Jackson | Antonio | Lashawn | 2012/02/24 | 52 | M | |
Jackson | Antwyne | Renardo | 2022/04/27 | 42 | M | |
Jackson | Brian | R | 2022/11/04 | 37 | M | |
Jackson | Brittany | Danielle | 2025/02/19 | 38 | F | |
Jackson | Broderick | Dianone | 2013/06/03 | 48 | M | |
Jackson | Byron | Dante | 2022/01/06 | 46 | M | |
Jackson | Carlos | Jamar | 2014/02/05 | 42 | M | |
Jackson | Charles | 2025/05/14 | 42 | M | ||
Jackson | Christopher | Dewayne | 2019/10/02 | 31 | M | |
Jackson | Christopher | Jamal | 2020/09/11 | 38 | M | |
Jackson | Corey | Dewayne | 2021/01/21 | 33 | M | |
Jackson | Cornelius | Omar | 2017/08/17 | 42 | M | |
Jackson | Cornell | Davaughn | 2019/04/03 | 26 | M | |
Jackson | Darion | Lamont | 2025/04/11 | 31 | M | |
Jackson | Darrin | Deon | 2016/02/22 | 50 | M | |
Jackson | David | Earl | 2008/10/02 | 38 | M | |
Jackson | David | W | 1989/04/20 | 63 | M | |
Jackson | Demarcus | Montrell | 2025/05/13 | 47 | M | |
Jackson | Demetric | Lamar | 2020/12/03 | 46 | M | |
Jackson | Derek | Lamont | 2017/05/19 | 45 | M | |
Jackson | Dewayne | 2003/12/05 | 56 | M | ||
Jackson | Edward | Demond | 2024/11/22 | 38 | M | |
Jackson | Eric | Donell | 2020/07/13 | 50 | M | |
Jackson | Evelyn | Marie | 2025/03/19 | 58 | F | |
Jackson | Garrett | Frank | 2023/09/21 | 29 | M | |
Jackson | Gary | Lee | 2024/05/10 | 55 | M | |
Jackson | Gemard | Lekeith | 2013/02/01 | 48 | M | |
Jackson | Howard | 2006/06/13 | 62 | M | ||
Jackson | Ivory | L | 1989/02/28 | |||
Jackson | James | Paul | 2025/04/11 | 37 | M | |
Jackson | James | R | 1990/04/18 | 57 | M | |
Jackson | Jandalyn | Lyles | 2015/09/04 | 46 | F | |
Jackson | Jaquarius | 2019/03/18 | 27 | M | ||
Jackson | Jeret | Lamarshay | 2022/10/26 | 35 | M | |
Jackson | Jirus | Tyrone | 2017/01/18 | 40 | M | |
Jackson | Johnaton | 2023/04/18 | 29 | M | ||
Jackson | Jonathan | Nathaniel | 2021/08/20 | 59 | M | |
Jackson | Jonhaton | 2022/06/14 | 29 | M | ||
Jackson | Julius | 2024/05/29 | 40 | M | ||
Jackson | Ketrick | G | 2024/04/17 | 46 | M | |
Jackson | Kimberly | 2010/11/04 | 46 | F | ||
Jackson | Laquana | Denick | 2023/12/11 | 39 | F | |
Jackson | Lisa | Mae | 1996/03/22 | 57 | F | |
Jackson | Lucas | William | 2024/10/21 | 42 | M | |
Jackson | Mary | Ann | 1994/10/28 | 67 | F | |
Jackson | Matthew | Jamal | 2013/02/01 | 38 | M | |
Jackson | Michael | Kirby | 2012/06/28 | 62 | M | |
Jackson | Nekay | S | 2002/02/14 | 53 | F | |
Jackson | Nicholas | Stephen | 2025/02/18 | 42 | M | |
Jackson | Noel | 2019/10/10 | 38 | M | ||
Jackson | Ricky | Carl | 2024/12/12 | 34 | M | |
Jackson | Robert | Wayne | 2013/08/06 | 44 | M | |
Jackson | Roderick | Donnell | 2023/10/19 | 42 | M | |
Jackson | Roy | Earl | 2022/09/30 | 53 | M | |
Jackson | Shannon | Scott | 2010/02/26 | 62 | M | |
Jackson | Shanquellius | Shartel | 2023/10/19 | 24 | F | |
Jackson | Shanta | Latrice | 2023/11/29 | 26 | F | |
Jackson | Tabitha | Deneen | 2014/06/25 | 55 | F | |
Jackson | Takeira | Lashawn | 2017/10/06 | 50 | F | |
Jackson | Talyn | 2025/04/25 | 22 | F | ||
Jackson | Tania | Capreeca | 2015/08/26 | 28 | F | |
Jackson | Terri | Leshay | 2025/03/07 | 48 | M | |
Jackson | Tre | Deshon | 2015/12/18 | 31 | M | |
Jackson | Tykerra | Shanteneice | 2025/02/26 | 24 | F | |
Jackson | Wayne | Mechell | 2014/06/27 | 54 | M | |
Jackson | William | 2018/03/28 | 43 | M | ||
Jackson | William | Christopher | 2025/01/31 | 42 | M | |
Jackson | Willie | M | 1982/01/11 | 78 | F | |
Jackson | Willie | Roy | 2023/12/07 | 64 | M | |
Jackson | Zaccekus | Antione | 2017/06/16 | 40 | M | |
Jacobs | Brittany | 2021/06/03 | 36 | F | ||
Jacobs | Collions | Cornelius | 2006/01/25 | 66 | M | |
Jacobs | Lewis | Eugene | 2025/04/17 | 72 | M | |
Jacobs | Stanwood | Gemayle | 2023/09/01 | 42 | M | |
Jacobs | William | L | 2020/07/16 | 35 | M | |
Jalloh | Ibrahim | Nabay | 2020/05/21 | 33 | M | |
Jamerson | Anthony | B | 2004/01/08 | 47 | M | |
Jamerson | Joseph | Earl | 2025/01/09 | 64 | M | |
James | Anthony | Latroy | 2017/03/14 | 40 | M | |
James | Charlene | 2020/09/29 | F | |||
James | Charles | Dewayne | 2022/03/25 | 24 | M | |
James | Cheryl | Evangeline | 2020/09/24 | 42 | F | |
James | Christopher | Demonda | 2025/02/20 | 37 | M | |
James | Crystal | Shanita | 2021/01/07 | 41 | F | |
James | David | Irving | 2007/02/27 | 62 | M | |
James | Desmonds | Inthenatious | 2022/12/15 | 49 | M | |
James | Frances | 2025/04/25 | 38 | F | ||
James | Johnny | Ray | 2007/02/27 | 56 | M | |
James | Kameron | Rashard | 2024/08/07 | 24 | M | |
James | Marca | Lashay | 2016/07/20 | 32 | F | |
James | Mark | 2021/05/10 | 72 | M | ||
James | Robert | Lee | 2016/12/16 | 65 | M | |
James | Roderick | Danell | 2019/11/25 | 51 | M | |
James | Sirgio | Cordell | 2015/02/10 | 47 | M | |
James | Thomas | Anthony | 2019/03/27 | 60 | M | |
James | Travis | Wayne | 2019/09/16 | 37 | M | |
Jamison | Auderick | Lee J | 2018/11/05 | 35 | M | |
Jamison | Jermichael | Dewayne | 2025/02/11 | 41 | M | |
Jamison | Joe | 2023/12/19 | 48 | M | ||
Jamison | Lacory | Damarr | 2019/05/02 | 44 | M | |
Janeczko | Bradford | Joseph | 2021/01/22 | 52 | M | |
Janeczko | Kaleb | Joseph | 2024/09/11 | 28 | M | |
Jankite | Joseph | William | 2003/10/31 | 52 | M | |
Janzen | Arthur | Theodore | 2023/11/06 | 41 | M | |
Jarrett | Jeremia | C | 2019/01/28 | 42 | M | |
Jean | Bobby | 2021/03/09 | 64 | M | ||
Jean-batiste | Brenan | Ray | 2024/04/16 | 24 | M | |
Jean-batiste | Peaches | Ebonika Marie | 2023/08/07 | 35 | F | |
Jefferson | Brandon | Desean | 2025/02/28 | 29 | M | |
Jefferson | Cieara | S | 2015/11/25 | 31 | F | |
Jefferson | Derell | 2002/07/09 | 54 | M | ||
Jefferson | Eugene | Lamont | 2012/01/26 | 46 | M | |
Jefferson | Jarius | Jermel | 2019/02/19 | 26 | M | |
Jefferson | Jermario | Tywunn | 2017/03/17 | 48 | M | |
Jefferson | Lelita | Aleta | 2023/09/25 | 43 | F | |
Jefferson | Leroy | Joseph | 2019/03/07 | 27 | M | |
Jefferson | Maurice | 2024/10/11 | 41 | M | ||
Jefferson | Norman | Lester | 2022/03/03 | 59 | M | |
Jefferson | Precious | Shanell | 2023/06/01 | 40 | F | |
Jefferson | Simarius | Dayon | 2020/01/14 | 27 | M | |
Jefferson | Sylvester | 2019/08/30 | 70 | M | ||
Jefferson | Talia | Sandrea | 2014/06/26 | 28 | F | |
Jefferson | Tamarcus | 2016/05/12 | 50 | M | ||
Jeffery | Chastin | Kiandra | 2022/09/02 | 27 | F | |
Jeffirs | Christine | Nicole | 2018/08/16 | 39 | F | |
Jenkins | Altrovise | Genvonia | 2022/06/01 | 41 | F | |
Jenkins | Antoinous | Marques | 2006/05/02 | 54 | M | |
Jenkins | Carlton | Jr | 2020/03/13 | 51 | M | |
Jenkins | Kadarius | Keon | 2022/03/03 | 23 | M | |
Jenkins | Marvin | 2004/06/25 | 71 | M | ||
Jenkins | Michael | Jerome | 2015/02/09 | 62 | M | |
Jenkins | Michael | Wayne | 2015/12/04 | 49 | M | |
Jenkins | Roderick | Demon | 2022/12/09 | 47 | M | |
Jenkins | Tonya | Renae | 2007/07/06 | 45 | F | |
Jennings | Antonio | Lafonzo | 2001/11/16 | 63 | M | |
Jennings | Jonas | Micah | 2024/09/13 | 41 | M | |
Jernigan | Burnetta | K | 2001/10/10 | 46 | F | |
Jernigan | Cabrilliante | Marquis | 2023/11/17 | 39 | M | |
Jernigan | Twana | Jean | 1990/07/13 | 68 | F | |
Jerry | Kasondra | Nicole | 2011/10/07 | 33 | F | |
Jessup | Cameron | Scott | 2024/08/05 | 29 | M | |
Jeter | Albert | Jerome | 2022/10/12 | 37 | M | |
Jeter | Cedric | Andra | 2017/08/11 | 62 | M | |
Jett | Thomas | Edward | 2006/05/12 | 51 | M | |
Jezek | Jennifer | Marie | 2022/07/12 | 39 | F | |
Jimenez-rocha | Bladimir | Jose | 2020/03/10 | 56 | M | |
Jimison | Lc | Christopher | 2021/10/19 | 27 | M | |
Jimmerson | Tosha | Shuntae | 2016/03/14 | 49 | F | |
Johns | Gilliam | 2002/07/26 | 45 | M | ||
Johnson | Adrion | Michelle | 2021/02/01 | 52 | F | |
Johnson | Anthony | Rashad | 1999/11/08 | 49 | M | |
Johnson | Anthony | Tyrone | 2017/09/08 | 70 | M | |
Johnson | Ardis | Lee | 2020/12/18 | 66 | M | |
Johnson | Ariel Izella | 2023/11/17 | 33 | F | ||
Johnson | Armarius | Que | 2019/03/27 | 32 | M | |
Johnson | Astro | Lynn | 1995/04/27 | 70 | M | |
Johnson | Ava | Jean | 2023/12/11 | 60 | F | |
Johnson | Brandon | Abdulah | 2021/11/17 | 44 | M | |
Johnson | Brandon | Alonzo | 2023/10/12 | 34 | M | |
Johnson | Brandon | Jesse | 2024/03/15 | 31 | M | |
Johnson | Brandy | Leigh | 2014/10/15 | 52 | F | |
Johnson | Brittany | Terrey | 2024/08/07 | 33 | F | |
Johnson | Calvin | Ray | 2021/05/25 | 39 | M | |
Johnson | Camilia | Shene | 2018/09/24 | 36 | F | |
Johnson | Carlton | Deshan | 2017/01/27 | 35 | M | |
Johnson | Charles | 2020/01/21 | 38 | M | ||
Johnson | Christopher | Dewayne | 2018/07/19 | 41 | M | |
Johnson | Curtis | Michael | 2019/05/31 | 53 | M | |
Johnson | Cynthia | D | 2021/05/13 | 50 | F | |
Johnson | Damarcus | Corell | 2017/10/26 | 38 | M | |
Johnson | Damarcus | Lamond | 2024/11/13 | 35 | M | |
Johnson | Damion | Marcel | 2003/03/14 | 44 | M | |
Johnson | Darius | Deon | 2017/01/25 | 47 | M | |
Johnson | Darrien | 1994/08/15 | 69 | M | ||
Johnson | David | Linton | 2005/05/23 | 57 | M | |
Johnson | Dejuari | Montrel | 2016/04/26 | 38 | M | |
Johnson | Delasia | Rochele | 2025/04/24 | 23 | F | |
Johnson | Demarco | Jermaine | 2015/10/21 | 37 | M | |
Johnson | Demarcus | Montray | 2020/08/26 | 35 | M | |
Johnson | Deon | Demetrius | 2024/02/26 | 60 | M | |
Johnson | Donald | 2023/01/23 | 37 | M | ||
Johnson | Donald | Ray | 2020/07/10 | 64 | M | |
Johnson | Dustin | Ray | 2019/03/15 | 52 | M | |
Johnson | Emurral | 2015/09/11 | 62 | M | ||
Johnson | Erin | 2019/03/27 | 45 | M | ||
Johnson | Freddy | Ray | 2017/04/05 | 33 | M | |
Johnson | Gabriel | 1994/05/27 | 56 | M | ||
Johnson | Genesis | Revelation | 2025/01/17 | 40 | M | |
Johnson | Gerald | Gabian | 2022/03/04 | 43 | M | |
Johnson | Gregory | 2024/05/10 | 30 | M | ||
Johnson | Harry | Duane | 2025/01/30 | 64 | M | |
Johnson | Henry | 2015/12/02 | 75 | M | ||
Johnson | Jacobi | Travinski | 2024/08/01 | 54 | M | |
Johnson | Jacoby | Recco | 2015/07/15 | 32 | M | |
Johnson | Jamerson | Lavell | 2007/01/04 | 54 | M | |
Johnson | Jamie | L | 2016/07/07 | 38 | F | |
Johnson | Jared | Michael | 2019/05/16 | 42 | M | |
Johnson | Jarmarkus | Darnell | 2019/09/10 | 33 | M | |
Johnson | Jasmine | Lacole | 2022/02/08 | 34 | F | |
Johnson | Jawaski | Lavell | 2023/08/01 | 35 | M | |
Johnson | Jazvon | 2018/11/16 | 45 | M | ||
Johnson | Jeffrey | Lee | 2020/01/24 | 52 | M | |
Johnson | Jessica | Ware | 2020/10/23 | 39 | F | |
Johnson | Jeveara | Jerill | 2023/05/23 | 33 | M | |
Johnson | Johnny | Lee | 2007/12/20 | 53 | M | |
Johnson | Joshua | Kyle | 2023/08/16 | 39 | M | |
Johnson | Judy | 2001/01/30 | 46 | F | ||
Johnson | Justin | Jay | 2021/11/17 | 44 | M | |
Johnson | Kaleesha | Lynett | 2011/10/05 | 37 | F | |
Johnson | Kareem | Abdul | 2024/09/30 | 40 | M | |
Johnson | Katago | Keontrail | 2017/06/30 | 45 | M | |
Johnson | Keith | 2024/04/02 | 39 | M | ||
Johnson | Kenyata | Dannielle | 2023/08/23 | 40 | F | |
Johnson | Keyshun | Tyreek | 2025/03/05 | 20 | M | |
Johnson | Kezmete | 2012/08/28 | 51 | F | ||
Johnson | Kiddra | Lashay | 2020/02/04 | 26 | F | |
Johnson | Kiera | 2019/06/28 | 28 | F | ||
Johnson | Kit | Gardell | 1997/02/21 | 53 | M | |
Johnson | Kyeshika | Kenyada | 2016/06/09 | 38 | F | |
Johnson | Lakeisha | Michelle | 2000/06/16 | 47 | F | |
Johnson | Lakeitha | Shuta | 2019/06/14 | 35 | F | |
Johnson | Lawron | Marquette | 2025/03/21 | 32 | M | |
Johnson | Lennie | Latrice | 2012/08/08 | 43 | F | |
Johnson | Leslie | Keith | 2009/06/19 | 70 | M | |
Johnson | Lynette | Clark | 2004/04/02 | 56 | F | |
Johnson | Madelyn | Leigh | 2016/08/02 | 30 | F | |
Johnson | Madrid | Rodregos | 2012/05/30 | 49 | M | |
Johnson | Marcus | Lemonte | 2021/10/08 | 45 | M | |
Johnson | Margaret | Levell | 2021/05/14 | 40 | F | |
Johnson | Mario | Demond | 2020/07/13 | 38 | M | |
Johnson | Mariya | Jenae | 2018/05/21 | 34 | F | |
Johnson | Mark | Edwin | 2024/11/13 | 49 | M | |
Johnson | Marrell | Roberton | 2025/02/10 | 42 | M | |
Johnson | Maurice | Andre | 1996/04/26 | 67 | M | |
Johnson | Mia | Mikel | 2016/08/08 | 27 | F | |
Johnson | Milton | 2007/07/11 | 66 | M | ||
Johnson | Nolan | 2012/10/30 | 50 | M | ||
Johnson | Nyquosha | 2019/01/25 | 27 | F | ||
Johnson | Orrick | 2021/08/05 | 24 | M | ||
Johnson | Paul | 2007/09/21 | 51 | M | ||
Johnson | Phillip | Wayne | 2004/11/12 | 70 | M | |
Johnson | Precious | 2019/02/14 | 40 | F | ||
Johnson | Quentin | Daronn | 2018/04/19 | 53 | M | |
Johnson | Reginald | Dewayne | 2019/12/16 | 44 | M | |
Johnson | Ricardo | L | 2025/01/15 | 31 | M | |
Johnson | Robert | Alan | 2014/06/10 | 43 | M | |
Johnson | Robert | Cavette | 2011/05/20 | 65 | M | |
Johnson | Robert | Durell | 1990/07/13 | 60 | M | |
Johnson | Robert | Earl | 2022/09/19 | 60 | M | |
Johnson | Robert | James | 2023/11/01 | 35 | M | |
Johnson | Rodney | 2007/03/30 | 65 | M | ||
Johnson | Rodney | Tramine | 2022/02/23 | 47 | M | |
Johnson | Ronald | Cleon | 2022/03/22 | 55 | M | |
Johnson | Royce | D | 2001/06/08 | 54 | M | |
Johnson | Russell | Ray | 2024/11/14 | 53 | M | |
Johnson | Shaniya | Shavaughn | 2025/04/10 | 24 | F | |
Johnson | Skyla | Sabrachea | 2021/04/22 | 34 | F | |
Johnson | Tanesa | 2022/04/25 | 32 | F | ||
Johnson | Tarashiva | Lynn | 2020/04/30 | 46 | F | |
Johnson | Telvin | Shondra | 2025/02/20 | 33 | M | |
Johnson | Terry | Louis | 2019/10/18 | 56 | M | |
Johnson | Tevin | Leonte | 2020/01/24 | 33 | M | |
Johnson | Timothy | Dewayne | 2025/04/10 | 32 | M | |
Johnson | Todd | Che Jhe | 2018/05/03 | 34 | M | |
Johnson | Tony | Lamar | 2008/05/07 | 53 | M | |
Johnson | Trenton | Jamal | 2025/03/25 | 39 | M | |
Johnson | Valeria | 2001/05/01 | 43 | F | ||
Johnson | Victor | Dewayne | 2006/07/20 | 62 | M | |
Johnson | Victor | Marcellus | 2016/09/08 | 52 | M | |
Johnson | Wallace | Scott | 2014/02/24 | 45 | M | |
Johnson | Willie | Lee | 1998/05/22 | 73 | M | |
Johnson | Willie | Mack | 2023/08/18 | 45 | M | |
Johnson | Willie | Sentell | 2018/04/06 | 35 | M | |
Johnson | Zeldnett Lynn | Barnett | 2018/02/08 | 47 | F | |
Johnson-allen | Jasmine | J | 2019/10/29 | 35 | F | |
Johnston | John | Barry | 2021/09/03 | 60 | M | |
Johnston | Kyle | Patrick | 2005/05/25 | 41 | M | |
Johnston | Susie | Kim | 2014/03/14 | 58 | F | |
Joiner | Jonconnor | 2015/03/20 | 31 | M | ||
Joiner | Kristofer | Shaughn | 2022/10/12 | 31 | M | |
Jones | Andre | Lamont | 2021/04/19 | 40 | M | |
Jones | Angela | Simpson | 2017/10/19 | 51 | F | |
Jones | Anthony | Jack | 2014/01/09 | 49 | M | |
Jones | Antonio | Charles | 2025/01/31 | 38 | M | |
Jones | Antonio | Dewayne | 2023/07/07 | 46 | M | |
Jones | Ardelia | Gail | 2011/02/24 | 51 | F | |
Jones | Artavia | Jamar | 2020/08/12 | 35 | M | |
Jones | Artemus | Lydell | 2024/08/30 | 52 | M | |
Jones | Arthur | Ray | 2015/06/26 | 44 | M | |
Jones | Ashley | Brooke | 2023/05/03 | 35 | F | |
Jones | Bart | Tremaine | 2010/09/10 | 49 | M | |
Jones | Belinda Kay | Dupree | 2007/04/23 | 62 | F | |
Jones | Brandon | Noel | 2023/10/09 | 46 | M | |
Jones | Bria | L | 2019/11/14 | 32 | F | |
Jones | Brittani | 2018/06/29 | 31 | F | ||
Jones | Brittney | Janae | 2023/08/03 | 30 | F | |
Jones | Broderick | Lashaun | 2012/03/14 | 46 | M | |
Jones | Cadero | D | 2022/11/21 | 38 | M | |
Jones | Carl | Anthony | 2021/04/14 | 62 | M | |
Jones | Charles | E | 2015/03/19 | 66 | M | |
Jones | Christopher | Rayshawd | 2025/05/05 | 36 | M | |
Jones | Clarence | 2022/05/03 | 35 | M | ||
Jones | Conway | Brittney | 2018/12/14 | 40 | M | |
Jones | Crystal | Rena | 2024/10/23 | 36 | F | |
Jones | Darien | Deonte | 2022/04/07 | 28 | M | |
Jones | Darrion | Eugene | 2007/03/07 | 58 | M | |
Jones | Darryl | L | 2019/11/07 | 54 | M | |
Jones | Dawnbranik | Shikel | 2015/07/16 | 28 | F | |
Jones | Deandre | Deshawn | 2013/01/04 | 36 | M | |
Jones | Denise | Lynette | 2005/12/19 | 53 | F | |
Jones | Destinee | Euliyah | 2025/05/15 | 19 | F | |
Jones | Ferrarai Cerron | 2024/09/23 | 44 | M | ||
Jones | Fitzpatrick | Delee | 2020/11/20 | 45 | M | |
Jones | Francis | Ross | 2005/07/22 | 41 | M | |
Jones | Fredrick | Cortez | 2013/05/10 | 33 | M | |
Jones | Genie | 2015/04/02 | 48 | M | ||
Jones | Harvell | Ray | 2022/09/01 | 39 | M | |
Jones | Hunter | Jayden | 2024/01/05 | 20 | M | |
Jones | Jabarrus | Jarraz | 2014/08/18 | 38 | M | |
Jones | Jamarcia | J | 2023/03/09 | 26 | M | |
Jones | James | Brian | 2025/03/31 | 37 | M | |
Jones | James | Eugene | 2018/09/27 | 40 | M | |
Jones | Janice | 1994/09/26 | 62 | F | ||
Jones | Jarell | Rashad | 2017/05/04 | 37 | M | |
Jones | Jermone | A | 2014/01/08 | 46 | M | |
Jones | Jessie | Cole | 2025/04/03 | 33 | M | |
Jones | Jonaquis | L | 2022/04/01 | 25 | M | |
Jones | Jonathan | Andrew | 2016/03/16 | 45 | M | |
Jones | Karisma | Ann | 2022/08/22 | 30 | F | |
Jones | Keenan | 2024/06/05 | 45 | M | ||
Jones | Krystal | Ann | 2023/11/16 | 40 | F | |
Jones | Labrandon | 2025/02/14 | 36 | M | ||
Jones | Labrodrick | Kierra | 2025/02/12 | 36 | M | |
Jones | Laquincey | Creadel | 2015/07/08 | 45 | M | |
Jones | Latasha | 2019/12/12 | 31 | F | ||
Jones | Louis | Neil | 2014/02/27 | 56 | M | |
Jones | Marco | D | 2018/03/15 | 47 | M | |
Jones | Mariah | Alexus | 2024/12/06 | 27 | F | |
Jones | Markayla | 2024/10/02 | 17 | F | ||
Jones | Marvin | 2017/07/17 | 45 | M | ||
Jones | Matthew | Hunter | 2017/11/16 | 37 | M | |
Jones | Miranda | 2009/03/16 | 56 | F | ||
Jones | Miranda | Yvette | 2025/05/16 | 39 | F | |
Jones | Raythel | 2014/12/15 | 55 | M | ||
Jones | Richard | L | 2006/01/20 | 57 | M | |
Jones | Robert | Charles | 2007/05/25 | 43 | M | |
Jones | Robert | Keith | 2015/12/02 | 56 | M | |
Jones | Roland | Bernard | 2002/01/18 | 53 | M | |
Jones | Rose | Ann | 2007/01/04 | 60 | F | |
Jones | Shadrick | Desheau | 2017/04/07 | 50 | M | |
Jones | Shalandria | Shena | 2023/02/06 | 37 | F | |
Jones | Sherry | Yolonda | 2011/03/10 | 58 | F | |
Jones | Stanley | Ivan | 2005/01/18 | 72 | M | |
Jones | Steve | B | 1996/12/19 | 65 | M | |
Jones | Steven | Ross | 1997/01/24 | 60 | M | |
Jones | Teresa | G | 2015/02/20 | 53 | F | |
Jones | Terry | Lee | 2014/09/08 | 41 | M | |
Jones | Timmothy | Rashaun | 2004/03/02 | 38 | M | |
Jones | Tiyon | Nicole | 2023/01/31 | 50 | F | |
Jones | Tracarlos | Montra | 2023/05/23 | 51 | M | |
Jones | Tre Edward | Dejames | 2012/10/10 | 31 | M | |
Jones | Trevion | Latrell | 2018/10/31 | 44 | M | |
Jones | Wallace | Dewond | 2023/04/26 | 40 | M | |
Jones | Whitney | Lauren | 2021/09/14 | 34 | F | |
Jones | William | Carl | 2024/11/22 | 33 | M | |
Jones | Willie | Anthony | 2022/01/20 | 67 | M | |
Jones | Willis | 2013/12/12 | 74 | M | ||
Jordan | Danny | R | 1991/03/18 | 55 | M | |
Jordan | Darrien | Ray | 2025/03/20 | 26 | M | |
Jordan | David | Duane | 2021/03/04 | 44 | M | |
Jordan | Jarrad | Boyd | 2016/02/22 | 36 | M | |
Jordan | Johnny | Ray | 2014/04/17 | 45 | M | |
Jordan | Marquis | T | 2022/06/21 | 27 | M | |
Jordan | Zackery | Keith | 2012/08/29 | 45 | M | |
Joseph | Isaac | Demon | 2021/12/10 | 34 | M | |
Joseph | Jordan | Lattrell | 2023/02/24 | 28 | M | |
Joseph | Kenneth | S | 2017/03/24 | 39 | M | |
Joseph | Kevia | Kiyona | 2020/12/10 | 31 | F | |
Joseph | Tevin Kadarius | 2019/10/24 | 33 | M | ||
Josey | Jakob | Perrin | 2024/01/05 | 22 | M | |
Joubert | Madison | N | 2024/10/18 | 22 | F | |
Jowers | James | Phillip | 2024/08/16 | 50 | M | |
Juarez | Nicole | M | 2019/12/13 | 46 | F | |
June | Brittany | 2024/09/23 | 35 | F | ||
Juneau | Denise | 2025/05/01 | 57 | F | ||
Jupiter | Honey | Nicole | 2025/05/15 | 41 | F | |
Jury | Gerald | 2006/12/01 | 45 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Warrant information changes quickly, and the posted information may not reflect the most current information. An arrest does not mean that the person has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
If you know the whereabouts of any of these persons contact the Caddo Parish Sheriff's Office 24 hours a day at (318) 675-2170. For long distance call 1 (800) 640-3091. During business hours Monday - Friday call the CPSO Warrants Division at (318) 681-0670. You may also e-mail your information by using our Contact Form.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.